Ukrainian Version   

Content:
Programs
Open Society Institute Programs
Central European University Programs
Other Programs
Guides
Admission
Financial Aid
Testing
General
Links
Donators
Donators Listing
About us
Services
Region of Activity
Contacts & Schedule
Site Map

Home page / Guides / General / Students Studying in the U.S.:


International Student Totals by Place of Origin (Europe), 2006/07 & 2007/08

2006-2007 2007-2008 % change
Ukraine 1 632  1 805 1.3
Albania  841  689 - 18.1
Andorra  3  9 200
Armenia 427  403 - 5.6
Austria 843  886 5.1
Azerbaijan 286  318 11.2
Belarus 496  457 - 7.9
Belgium 703  812 15.5
Bosnia & Herzegovina 413  409 - 1.0
Bulgaria 3 478  3 205 - 7.8
Croatia 629  602 - 4.3
Cyprus 877  782 - 10.8
Czech Republic 914  922 0.9
Denmark 963  898 -6.7
Estonia 240  245 2.1
Finland 566  672 18.7
France 6 704  7 050 5.2
Georgia 353  378 7.1
Germany 8 656  8 907 2.9
Gibraltar 15 87.5
Greece 1 986  1 981 - 0.3
Hungary 735  710 - 3.4
Iceland 422  402 - 4.7
Ireland 1 081  1 018 - 5.8
Italy 3 342  3 535 5.8
Kosovo 56  50 - 10.7
Latvia 430  353 - 15.6
Liechtenstein 13 116.7
Lithuania  536  495 - 7.6
Luxembourg 56  49 - 12.5
Macedonia 27  24 - 11.1
Malta 353  378 7.1
Moldova 365  418 14.5
Monaco 21  28 33.3
Montenegro 58  107 84.5
Netherlands 1 587  1 680 5.9
Norway 1 191  1 264 6.1
Poland 2 810  2 731 - 2.8
Portugal 854  902 5.6
Romania 3 134  2 902 - 7.4
Russia  4 751 4 906 3.3
San Marino 2 0 - 100.0
Serbia  1 074 1 193 11.1 
Slovakia  592 536 - 9.5 
Slovenia 199 210 5.5
Spain  3 575 3 660 2.4
Sweden  2 920 3 292 12.7
Switzerland  1 241 1 296 4.4
Turkey  11 506 12 030 4.6
United Kingdom   8 438 8 367 0.8
Vatican City / Holy See  3 2 - 33.3
Yugoslavia, Former  294 114 - 61.2
Europe, Unspecified  2 19 850.0
TOTAL 82 731 83 981 1.5

Source: Open Doors, IIE


Programs | Guides | Links | Donators | About us | Site Map |

  © EAC "Osvita", 1998-2010 © Web design and programming - TRC Web Team, 2001